| 1887 | Cloth diapers were first mass produced by Maria Allen. |
| 1936 | Paulistróm develops an absorbent insert made of tissue. |
| 1942 | First reference of a disposable diaper made by PauliStróm in Sweden. |
| 1946 | Marion Donovan patents “the boater”, a waterproof cover with snaps. |
| 1947 | George M. Schroder invents the first diaper using nonwoven fabrics. |
| 1947 | Valerie Hunter Gordon develops a two piece disposable diaper in England. |
| 1948 | J&J introduces disposable diapers in the United States. |
| 1949 | Stanley Mason patented the first disposable and pin free diaper. |
| 1949 | Chicopee introduces CHUX disposable diapers. |
| 1950 | Paulistróm introduces “roll diapers” made of cellulose wadding. |
| 1952 | Kendall and Parke-Davis enter the market. |
| 1956 | P&G begins research work on disposable diapers. |
| 1957 | Molnlycke develops the first shaped insert surrounded by a knitted net. |
| 1959 | First lab tests of the P&G’s as yet unnamed diaper in Rochester. |
| 1961 | Pampers test marketed in Peoria, Illinois. |
| 1962 | Pampers test marketed in Sacramento, California. |
| 1962 | Sille-Werner in Sweden develops a rectangular diaper pad made with nonwovens. |
| 1963 | Unicharm starts production of sanitary napkins in Japan. |
| 1964 | Pampers introduced in St. Louis. |
| 1965 | Borden test market White Lamb. |
| 1966 | Scott Paper test markets Baby Scott’s in Denver, Dallas and Minneapolis. |
| 1966 | Billy Gene Harper and Carlyle Harmon filed the first patents for superabsorbent. |
| 1967 | Molnlycke introduces Combinett a one piece disposable diaper |
| 1968 | Kimberly-Clark brought out Kimbies a one piece diaper made with superior fluff pulp. |
| 1968 | Kimberly-Clark begins test marketing Huggies in Denver, Colorado. |
| 1969 | Pampers completes national expansion. |
| 1970 | Weyerhauser enters market in August. |
| 1971 | Pampers introduces the tape system. |
| 1971 | Creation of EDANA (European Disposable and Nonwovens Association) |
| 1972 | Pampers conversion to fluff pulp from creped tissue. |
| 1972 | Disposable Soft Goods (DSG) started operations in Taiwan with disposable diapers. |
| 1973 | Union Carbide begins broad diaper expansion. |
| 1973 | D.S.G. starts operations in Hong Kong. |
| 1974 | Kimberly-Clark’s Kimbies brand almost hits 85% national distribution. |
| 1975 | Pampers improved newborns is introduced. |
| 1975 | Swedish paper company SCA acquires Molnlycke. |
| 1976 | Luvs is introduced with fitted shape and a flexible closing system. |
| 1977 | Kimberly-Clark’s Huggies national roll-out completed replace Kimbies. |
| 1977 | Grupo Mabesa started operations this year selling female protectors. |
| 1978 | Luvs national expansion. |
| 1978 | P.I. Mabe introduces baby diapers in Mexico with the brand Kiko |
| 1979 | Luvs introduces Convenience pack. |
| 1980 | Pampers introduced Cushion Quilted lining. |
| 1981 | Unicharm launches “Moony” diapers in Japan. |
| 1982 | Huggies convenience pack daytime 48′s introduced. |
| 1982 | Unicharm introduces first disposable diaper with superabsorbent in the world. |
| 1983 | Pampers lost 15 percentage points of market share, two piece tape introduced. |
| 1983 | Kao launches “Merries” disposable diapers in Japan. |
| 1984 | Pampers changes to hourglass shape and single refastenable tapes. |
| 1985 | Huggies surpassed Pampers to become #1 selling diaper in the U.S. |
| 1986 | P&G and KC both introduce diapers with Super Absorbent in the U.S. |
| 1986 | Luvs introduces elastic waist. |
| 1987 | DSG aquires Dafoe & Dafoe in the United States. |
| 1987 | Pampers and Huggies both introduce new tape systems (Frontal tape). |
| 1987 | Unicharm launches “Lifree” adult incontinence diapers in Japan. |
| 1988 | P&G introduces gender specific Luvs diapers. |
| 1989 | Kimberly-Clark introduces Huggies for Him and Her. |
| 1989 | KC introduces training pants, Pampers introduced with barrier leg cuffs. |
| 1990 | Pampers and Luvs Phases in boy-girl version. |
| 1990 | Kao introduces “Relief” brand for adult incontinence in Japan. |
| 1991 | Arquest starts operation as a spin-off from Johnson & Johnson. |
| 1991 | Weyerhouser introduces private label “Stages”. |
| 1992 | Unicharm introduces “Moony Man” Pull-up diapers. |
| 1992 | KC introduces Huggies Ultra Trim. |
| 1993 | Pampers Ultra Dry with “Curly Cellulose Fiber” is introduced. |
| 1993 | Pampers Trainers introduced. |
| 1994 | KC introduces Pull-Up Goodnites for night time use in older children. |
| 1994 | P.I. Mabe introduces the first baby pants in Latinamerica |
| 1994 | Private label from Paragon Trade Brands, Drypers and DSG gain 25% share. |
| 1994 | Paragon Trade Brands introduces a premium private label. |
| 1995 | P&G cuts the price of Luvs 11% and Pampers trainers 17.5%. |
| 1996 | Pampers Premium with breathable side panel is introduced. |
| 1996 | P&G discontinues gender-specific diapers, mega-sizes introduced. |
| 1997 | Paragon Trade Brands introduces “all over breathable” and cloth-like. |
| 1997 | Kimberly-Clark introduces Huggies Little Swimmers. |
| 1997 | Serenity Argentina is purchased by P.I. Mabesa, they also purchase MPC in Brazil. |
| 1997 | Drypers incorporated Aloe Vera, Huggies launches Ultra Trim with hook and loop. |
| 1998 | Pampers Baby Dry breathable backsheet and lotion introduced. |
| 1999 | P&G introduces Pampers Rash Guard, medically proven. |
| 2000 | Pampers Custom Fit, with stretchy side panels is introduced. |
| 2001 | Paragon Trade Brands is purchased by Tyco. |
| 2001 | Drypers introduces Next Step Training Pants, Drypers is purchased by DSG. |
| 2001 | D.S.G.(Disposable Soft Goods) acquires the U.S. assets of Drypers. |
| 2001 | Three facilities of the Drypers Group in South America are purchased by P.I.Mabesa |
| 2002 | Absormex introduces Earthpure degradable diapers sold by Amway. |
| 2002 | P&G introduces Pampers Baby Stages after launch in Europe. |
| 2002 | Absormex selected exclusive supplier for HEB’s private label brands in Texas. |
| 2003 | P&G baby pant grows to 19% share from almost nothing in January 2002. |
| 2003 | KC launches a new “convertible”, a baby diapers that emulates a baby pant. |
| 2003 | DSG starts a joint venture diaper factory in Shanghai, China. |
| 2004 | Lack of superabsorbent forces many diaper producers to reduce production. |
| 2005 | Carlos Richer opens “Richer Investment” a new disposable diaper service. |
| 2005 | CMPC Chile purchases Absormex and Grupo ABS Mexico in November 2005. |
| 2006 | P&G introduces new Pampers Baby Dry with new reduced chassis and elastic ears. |
| 2006 | KC launches Huggies Supreme “Gente Care” and “Natural Fit” baby diapers. |
| 2007 | Tyco splits into three companies, Covidien is the hygiene business |
| 2007 | AHP-DSG is moving to a new building in Dellaware and starts new Zuiko pants |
| 2007 | BASF starts two new plants in Texas for the production of SAP. |
| 2007 | CMPC buys two Mabesa plants, in Colombia and Uruguay. |
| 2007 | Unicharm develops thinner diapers from 4mm to 1.8 mm thick. |
| 2007 | KC invests 60M USD in Peru |
| 2007 | P&G launches pulp-less version of Pampers diapers in the US and China |
| 2008 | First Quality Products purchases Covidien’s retail business for 335M USD |
| 2008 | KC launches the new Snug & Dry: Stop Leaks diaper |
| 2008 | P&G test markets Pampers Change N’Go, a diper with a slip in insert. |
| 2008 | Marconato & Richer’s patent: the vacuum dry diaper will be presented in October |
| 2009 | Huggies new Pure and Natural, the backsheet is made with organic cotton |
| 2011 | P&G launches Pampers Dry Max, the diaper core is made of SAP without any fluff |
